⭐ Champions League (Europe)
No matches this day. Next: Tue Nov 24
⭐ Champions League standings
| 1 | PSG | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 |
| 5 | Barça | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 |
| 7 | Man City | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 |
| 10 | Sporting | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
| 11 | Betis | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
| 12 | Dortmund | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
| 13 | Bayern | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 |
| 14 | Stuttgart | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
| 15 | Inter | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 |
| 16 | LASK | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 |
| 17 | Man United | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 |
| 20 | Roma | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 |
| 21 | Shakhtar | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
| 22 | Viking | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
| 23 | Atlético | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 24 | PSV | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
| 26 | Porto | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 31 | Sabah | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
- 1–8 · Round of 16
- 9–24 · Knockout play-off
- 25–36 · Eliminated